Owners
DAUGHERTY SEAN PATRICK & BRITTNEY95338 CLEARWATER RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95338 CLEARWATER RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | SPG HILL #2 PBK5-35 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 2 LOT 13SPRING HILL SUB #2 PB 5/35
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $100,000 |
| (+) Improved Value | $20,062 | $22,186 |
| (=) Market Value | $105,062 | $122,186 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $44,703 | $60,077 |
| (=) School Assessed Value | $60,359 | $62,109 |
| County Assessed Value | $60,359 | $62,109 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $35,359 | $37,109 |
| (=) School Taxable Value *** | $35,359 | $37,109 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-11-17 | 2409/0157 | $65,000 | WD | Q | I | O'CONNELL JANICE A | DAUGHERTY SEAN PATRICK & BRITTNEY (H&W) |
| 2017-09-28 | 2150/1447 | $100 | CT | U | I | CLERK OF COURT | O'CONNELL JANICE A |
| 1988-03-03 | 0538/0017 | $13,000 | WD | Q | V | FREDERICK HAROLD SR | BOSWELL THOMAS & C M |
| 1987-07-09 | 0522/0008 | $9,300 | WD | Q | V | CHUTE JAMES & BOBBIE | FREDERICK HAROLD SR |
| 1986-05-01 | 0489/0437 | $9,600 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1200 | 1080 | 3.00 | 2.00 | BELOW AVG. | AIR DUCTED | CENTRAL | 1987 |